| Str spd | F-stop | ISO:200 | What does it look like? |
| 1/15 sec | F4.5 | Too bright. | |
| 1/30 sec | F4.5 | Less brighter, still too much. | |
| 1/60 sec | F4.5 | Still too much. | |
| 1/125 sec | F4.5 | Better, but bright. | |
| 1/250 sec | F4.5 | Almost perfect. | |
| 1/500 sec | F4.5 | I don't like the lighting, but it's good. | |
| 1/1000 sec | F4.5 | Too dark. | |
| 1/15 sec | F5.6 | Too bright. | |
| 1/30 sec | F5.6 | Less brighter, still too much. | |
| 1/60 sec | F5.6 | Still too much. | |
| 1/125 sec | F5.6 | Better, but bright. | |
| 1/250 sec | F5.6 | Perfect for me. | |
| 1/500 sec | F5.6 | Too dark. | |
| 1/1000 sec | F5.6 | way too dark for a photo. |
Tuesday, October 3, 2017
camera sim
Subscribe to:
Post Comments (Atom)
-
1. Is there something you see in the photo above that you think could be a problem when you take your photos? Look carefully. shadows 2. Whe...
-
das ist f2.8 und das ist f16 the part of the bod that we should relate aperture to is an eye. the smaller the aperture, the bigger the ci...
No comments:
Post a Comment